FIFA Tournament
FIFA World Cup 2026
The biggest football tournament in the world. Predict match outcomes and compete with fans worldwide.
48 Teams
June - July 2026
Group Stage
12 GroupsGroup F
FIFA World Cup| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
1Qualifies for Round of 16
3Possible Round of 16 qualification (best third-placed teams)
Group I
FIFA World Cup| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
1Qualifies for Round of 16
3Possible Round of 16 qualification (best third-placed teams)
Group A
FIFA World Cup| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
1Qualifies for Round of 16
3Possible Round of 16 qualification (best third-placed teams)
Group L
FIFA World Cup| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
1Qualifies for Round of 16
3Possible Round of 16 qualification (best third-placed teams)
Group E
FIFA World Cup| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
1Qualifies for Round of 16
3Possible Round of 16 qualification (best third-placed teams)
Group K
FIFA World Cup| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
1Qualifies for Round of 16
3Possible Round of 16 qualification (best third-placed teams)
Group H
FIFA World Cup| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
1Qualifies for Round of 16
3Possible Round of 16 qualification (best third-placed teams)
Group C
FIFA World Cup| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
1Qualifies for Round of 16
3Possible Round of 16 qualification (best third-placed teams)
Group B
FIFA World Cup| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
1Qualifies for Round of 16
3Possible Round of 16 qualification (best third-placed teams)
Group G
FIFA World Cup| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
1Qualifies for Round of 16
3Possible Round of 16 qualification (best third-placed teams)
Group D
FIFA World Cup| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
1Qualifies for Round of 16
3Possible Round of 16 qualification (best third-placed teams)
Group J
FIFA World Cup| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
1Qualifies for Round of 16
3Possible Round of 16 qualification (best third-placed teams)